Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -1.1  70.0  12/1/10 -12.8  29/1/10 1986    0122.00   6  28   8/1/10 ENE1015.88   78
2    -4.6   4.3  13/2/10 -14.3  23/2/10 1885    0 21.40   5  24  14/2/10  NE1008.85   75
3    -2.4   5.2   7/3/10 -49.3  22/3/10 1903    0 21.80   4  30   7/3/10  NE1005.58   76
4    -6.7  70.0   9/4/10 -59.5  21/4/10 2263    1 65.20   5  26  12/4/10 WSW1011.49   32
5     8.1  20.4  16/5/10   0.4   9/5/10 1632    0 36.80   5  19  31/5/10 WSW1013.74    0
6     9.9  22.1  25/6/10   1.2  10/6/10 1370    0 51.80   5  21  16/6/10 WSW1011.49    0
7    12.7  22.3  30/7/10   6.6  23/7/10 1441    0129.40   5  27  12/7/10  NE1011.22    0
8    11.8  18.8   4/8/10   5.4  16/8/10 1506    0 61.20   4  25  14/8/10  NE1010.58    0
9     9.4  12.3   6/9/10   4.6   3/9/10  366    0 12.20   4  16   5/9/10 WSW1021.55    0
---------------------------------------------------------------------------------------
TOT   3.6  70.0  12/1/10 -59.5  21/4/1014351    1521.80   5  30   7/3/10  NE1011.45   32

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.8  10.4    16:01   6.0     5:34   56    0  3.80   3  10    12:18   W1011.00    0
2     8.0  10.8    16:23   6.2    23:41   57    0  1.20   2   7    14:48  NE1021.35    0
3     7.8  10.4    17:27   4.6     5:00   57    0  0.00   3  11    23:57  NE1022.03    0
4     9.6  11.4    23:49   7.3     5:06   48    0  6.80   7  15    21:45 WSW1019.27    0
5    11.3  11.7    13:30  10.9    22:03   46    0  0.40   9  16     9:39 WSW1023.38    0
6    11.2  12.3    16:23  10.6    23:54   52    0  0.00   4   9     0:37 WSW1028.38    0
7    10.8  12.3    14:30   9.4    21:58   50    0  0.00   4   9    15:39  NE1025.83    0
---------------------------------------------------------------------------------------
TOT   9.4  12.3   6/9/10   4.6   3/9/10  366    0 12.20   4  16   5/9/10 WSW1021.55    0

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356       7:19     1/1/10          1       6:42     1/1/10         45
Wind Speed                   30      21:33     7/3/10          0      22:34     1/1/10          5
Out Temp                   70.0       4:25    12/1/10      -59.5      12:37    21/4/10        3.6
Raw Barometer           1036.41       1:13    11/4/10     983.79       7:39    27/1/10    1011.45
UV Index                    5.7      13:29     2/7/10        0.0       0:00     1/1/10        0.4
Solar Radiation            1085      11:16     1/6/10          0       0:00     1/1/10         99


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              356       6:43     1/9/10          1       7:13     1/9/10        248
Wind Speed                   16       9:34     5/9/10          0       5:44     1/9/10          4
Out Temp                   12.3      16:23     6/9/10        4.6       5:00     3/9/10        9.4
Raw Barometer           1029.51      10:21     6/9/10    1006.10       0:03     1/9/10    1021.56
UV Index                    2.1      12:41     2/9/10        0.0       0:00     1/9/10        0.3
Solar Radiation             671      12:54     2/9/10          0       0:00     1/9/10         87

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              356       1:22          1       1:23         45
Wind Speed                    9      15:39          0       0:47          4
Out Temp                   12.3      14:30        9.4      21:58       10.7
Raw Barometer           1027.27       0:00    1023.55      22:41    1025.74
UV Index                    2.0      12:15        0.0       0:00        0.5
Solar Radiation             499      14:29          0       0:00        140


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        kts        kts        kts        kts        kts        kts          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
27/1/2007         292        357          0          3         13          0          4         13          0         79         80         78         78         80         75        1.4        1.7        0.9       -8.1       -6.5      -10.1    1003.97    1006.04     999.04       0.00       0.00       0.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        kts        kts        kts        kts        kts        kts          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
28/1/2007         270        357          0         10         23          0         14         23          0         78         79         77         83         88         76        0.7        2.2        0.1       -5.3       -3.3      -11.0    1000.67    1004.04     997.04       0.00       0.00       0.00
29/1/2007         292        357          0          6         16          0         10         16          3         78         78         77         80         86         76        1.9        2.3        1.6       -4.4       -3.3       -6.2    1004.14    1006.04     998.04       0.00       0.00       0.00
30/1/2007          90        357          0          7          5          0         10          5          1         78         79         78         60         71         54        1.6        1.4        1.4       -3.6       -3.7       -4.9    1003.56     997.04     996.04       0.00       0.00       0.00
31/1/2007         112        357          0          3          7          0          4          7          0         80         81         79         58         80         44        1.5        1.6        1.4       -2.8       -2.1       -4.1     997.67    1004.04     994.04       0.00       0.00       0.00
1/2/2007          270        357          0          4         11          0          5         11          0         83         85         81         73         88         49        1.8        2.0        1.6        0.2        1.7       -2.1    1007.64    1011.04    1000.04       0.00       0.00       0.00
2/2/2007          248        353          0         11         23          0         15         23          0         87         89         84         70         86         50        2.6        2.9        2.0        2.5        4.1        0.6     991.42    1000.04     987.04       0.00       0.00       0.00
3/2/2007          338        357          0          1          6          0          2          6          0         87         88         86         64         80         51        2.8        2.8        2.7        0.4        2.3       -0.7    1009.02    1015.04     996.04       0.00       0.00       0.00
4/2/2007           68        357          0          2         10          0          3         10          0         86         86         85         73         88         44        2.5        2.7        2.4       -2.5        0.4       -4.6    1004.04    1009.04    1001.04       0.00       0.00       0.00
5/2/2007           90        357          0          4          9          0          6          9          2         83         85         81         46         56         42        2.1        2.4        1.9       -6.5       -4.1       -9.1    1012.50    1015.04    1008.04       0.00       0.00       0.00
6/2/2007           22        357          0          2          5          0          3          5          0         80         81         79         52         60         44        1.5        1.9        1.2       -7.9       -6.4       -9.3    1014.34    1015.04    1014.04       0.00       0.00       0.00
7/2/2007            0        357          0          2          8          0          3          8          0         77         79         72         49         54         44        1.5        2.1        0.9       -6.7       -4.0       -9.3    1013.24    1014.04    1011.04       0.00       0.00       0.00
8/2/2007          225        314        176          6          9          1          8          9          2         72         74         70         49         62         43        1.4        2.0        0.9       -3.2       -2.7       -4.3    1010.40    1012.04    1009.04       0.00       0.00       0.00
9/2/2007          225        357          0          6         17          0          8         17          1         77         81         70         68         92         40        1.8        2.0        1.5       -3.2       -1.0       -8.9    1011.60    1016.04    1009.04       0.00       0.00       0.00
10/2/2007         270        350          0          4          9          0          5          9          2         79         79         78         64         79         47        1.3        1.9        1.1       -4.7       -2.9       -9.4    1015.03    1016.04    1014.04       0.00       0.00       0.00
11/2/2007         292        357          0          2          5          0          3          5          0         79         79         78         60         72         45        1.1        1.2        1.0       -5.9       -4.3       -8.2    1013.15    1014.04    1012.04       0.00       0.00       0.00
12/2/2007          22        357          0          3         10          0          5         10          0         79         80         78         47         61         33        1.6        2.3        0.9       -5.9       -4.9       -8.5    1011.57    1013.04    1010.04       0.00       0.00       0.00
13/2/2007          90        357          0          6         11          1          8         11          2         79         79         78         39         45         34        1.6        1.9        1.3       -5.9       -4.3       -7.8    1014.77    1018.04    1011.04       0.00       0.00       0.00
14/2/2007           0        357          0          2          9          0          4          9          1         79         79         78         41         46         35        1.5        2.0        0.9       -8.2       -6.4       -9.9    1018.96    1020.04    1018.04       0.00       0.00       0.00
15/2/2007           0        357          0          2          5          0          3          5          1         77         78         76         44         53         39        1.3        2.0        0.9       -9.3       -8.2      -10.3    1023.81    1027.04    1020.04       0.00       0.00       0.00
16/2/2007          45        357          0          3          8          0          5          8          0         77         78         76         42         72         33        1.5        2.0        1.3       -6.7       -3.4      -10.2    1023.00    1027.04    1019.04       0.00       0.00       0.00
17/2/2007          45        357          0          2          8          0          3          8          0         79         81         78         78         90         67        1.4        1.6        1.4       -2.5       -0.4       -4.9    1017.61    1021.04    1015.04       0.00       0.00       0.00
18/2/2007          68        147          0          6         12          1          9         12          2         81         82         79         53         81         29        1.6        1.6        1.3       -4.1       -0.6       -6.4    1015.61    1019.04    1014.04       0.00       0.00       0.00
19/2/2007          68        357          0          6         12          1          8         12          2         80         80         78         36         43         32        1.3        1.6        1.0       -6.2       -5.2       -7.8    1023.38    1030.04    1018.04       0.00       0.00       0.00
20/2/2007          68        357          0          6         11          0          8         11          1         78         79         76         36         43         33        1.6        2.3        0.9       -8.1       -6.7       -9.4    1036.66    1041.04    1030.04       0.00       0.00       0.00
21/2/2007          68        357          0          6         12          1          9         12          4         78         78         74         37         46         30        1.5        1.7        1.0       -7.5       -5.5       -8.9    1041.16    1042.04    1039.04       0.00       0.00       0.00
22/2/2007         135        357          0          7         16          0         10         16          0         67         75         56         34         39         30        1.2        2.3        0.4       -6.9       -5.6       -8.8    1034.63    1039.04    1029.04       0.00       0.00       0.00
23/2/2007         158        260         43          9         15          1         11         15          4         54         60         52         34         42         31        1.4        2.3        0.6       -4.6       -3.3       -5.8    1023.85    1029.04    1020.04       0.00       0.00       0.00
24/2/2007          22        357          0          3          8          0          5          8          1         65         70         54         42         47         34        1.6        1.9        1.1       -6.2       -5.0       -7.8    1016.28    1020.04    1014.04       0.00       0.00       0.00
25/2/2007          45        357          0          2          4          0          3          4          1         71         72         70         44         52         41        1.5        1.8        1.2       -4.5       -2.6       -6.3    1011.97    1014.04    1010.04       0.00       0.00       0.00
26/2/2007          45        357          0          3          6          1          5          6          2         73         74         72         52         60         44        1.6        2.0        1.3       -4.0       -2.0       -5.5    1008.72    1010.04    1007.04       0.00       0.00       0.00
27/2/2007          45        357          0          3          7          0          4          7          1         74         75         74         46         56         40        1.6        1.9        1.3       -3.9       -2.5       -5.8    1005.14    1007.04    1001.04       0.00       0.00       0.00
28/2/2007          22        357          0          4         11          0          5         11          1         75         76         69         46         57         36        1.6        1.7        1.3       -2.2        0.5       -4.5     996.00    1001.04     991.04       0.00       0.00       0.00
1/3/2007          135        357          0          5         12          0          7         12          0         70         75         65         52         83         35        1.3        1.6        1.1       -1.4       -0.3       -2.5     986.26     991.04     983.04       0.00       0.00       0.00
2/3/2007          248        357         94         11         25          2         14         25          3         77         84         74         61         89         43        1.3        1.7        0.9       -0.3        1.3       -1.9     988.93     992.04     983.04       0.00       0.00       0.00
3/3/2007          270        357          0          6         16          0          8         16          0         84         85         81         65         88         36        1.6        1.9        1.3       -0.2        1.4       -3.4    1005.53    1017.04     992.04       0.00       0.00       0.00
4/3/2007           22        357          0          2          7          0          4          7          0         80         81         79         38         46         32        1.8        2.0        1.6       -1.9       -0.5       -3.8    1021.42    1024.04    1017.04       0.00       0.00       0.00
5/3/2007           22        357          0          3          8          0          4          8          0         79         80         79         36         45         31        2.0        2.4        1.6       -1.1        0.6       -3.7    1021.02    1024.04    1017.04       0.00       0.00       0.00
6/3/2007           90        357          0          3         11          0          6         11          0         78         79         75         35         41         30        2.3        2.7        1.4        0.1        2.4       -2.4    1013.50    1017.04    1009.04       0.00       0.00       0.00
7/3/2007           22        357          0          3         10          0          5         10          0         78         79         77         43         71         31        2.6        2.8        2.3        1.0        3.4       -1.1    1008.79    1011.04    1007.04       0.00       0.00       0.00
8/3/2007            0        357          0          1          3          0          2          3          0         79         80         79         68         88         46        3.0        3.5        1.7        0.4        4.3       -0.6    1013.21    1014.04    1011.04       0.00       0.00       0.00
9/3/2007           68        357          0          2          6          0          3          6          0         80         80         79         47         58         40        3.5        4.1        3.0       -0.1        1.6       -2.1    1010.86    1014.04    1007.04       0.00       0.00       0.00
10/3/2007          45        357          0          1          4          0          2          4          0         80         81         80         69         86         44        3.2        3.5        3.1       -0.4        1.0       -2.4    1003.86    1007.04    1001.04       0.00       0.00       0.00
11/3/2007          45        357          0          2         11          0          3         11          0         81         82         80         61         85         39        3.2        3.4        2.8        1.0        5.8       -2.3    1007.17    1010.04    1003.04       0.00       0.00       0.00
12/3/2007         248        357          0          8         24          0         10         24          0         86         88         82         70         78         55        3.5        3.7        3.3        2.7        4.2        1.6    1007.62    1010.04    1004.04       0.00       0.00       0.00
14/3/2007         248        268        160          8         15          4         10         15          4         87         89         86         61         71         54        4.1        4.3        3.6        3.0        3.9        2.6    1008.95    1010.04    1005.04       4.56       5.00       0.00
15/3/2007         180        357          0          5         24          0          7         24          0         87         88         85         69         86         52        4.0        4.3        3.8        3.2        5.4        1.4    1001.20    1007.04     987.04       9.22      19.00       5.00
16/3/2007         225        348        133          5         30          0          7         30          0         88         88         86         73         84         54        3.7        4.3        3.4        1.4        5.3       -0.0     988.63     991.04     985.04      28.59      31.00      19.00
17/3/2007         158        357          0          2          8          0          3          8          0         78         92         41         63         76         49        7.6       23.5        3.3        0.6        1.9       -0.7     982.36     985.04     979.04      38.06      44.00      31.00
18/3/2007          22        357          0          2          6          0          3          6          0         35         41         29         58         78         42       23.3       29.0       18.4        0.2        5.7       -3.1     975.35     979.04     973.04      44.00      44.00      44.00
19/3/2007          22        357          0          4          8          1          5          8          2         32         33         30         39         45         33       24.0       26.5       20.5       -0.8        1.0       -3.0     980.61     987.04     975.04      44.00      44.00      44.00
20/3/2007         180        357          0          2          6          0          2          6          0         33         34         33         49         74         39       20.2       21.6       18.7        0.5        4.9       -2.5     998.28    1010.04     987.04      44.00      44.00      44.00
21/3/2007         180        357          0          4         11          0          6         11          0         34         35         30         55         73         40       19.0       25.0       17.5        1.3        3.0       -1.1    1012.28    1013.04    1010.04      44.00      44.00      44.00
22/3/2007         180        338        144          9         21          2         11         21          3         32         34         30         51         71         39       21.6       26.1       19.2        2.5        3.8        1.5    1013.04    1024.04    1009.04      44.31      45.00      44.00
23/3/2007         202        357          0          4         13          0          5         13          0         32         33         29         51         75         34       23.7       28.9       20.8        3.8        7.0        1.0    1031.02    1033.04    1024.04      45.00      45.00      45.00
24/3/2007         248        357          0          5         14          0          7         14          0         32         33         31         44         58         32       23.2       27.0       20.0        4.4        7.9        0.8    1031.57    1032.04    1030.04      45.00      45.00      45.00
25/3/2007         248        281        181          7         13          1          8         13          2         33         34         31         60         73         51       22.8       25.0       20.6        4.5        7.0        2.4    1032.39    1034.04    1031.04      45.00      45.00      45.00
26/3/2007         248        274        208         10         15          4         12         15          5         42         89         31         60         78         40       19.6       24.0        5.6        5.9        8.4        4.7    1032.19    1034.04    1031.04      45.00      45.00      45.00
27/3/2007         248        287        118          7         15          0          9         15          0         56        100         34         58         86         38       19.2       35.2        6.5        6.5       10.0        3.9    1028.72    1031.04    1025.04      45.00      45.00      45.00
28/3/2007         248        285        180          8         14          1         10         14          2         39         63         31         67         81         50       20.1       26.4        7.8        7.2       12.4        5.5    1022.27    1025.04    1018.04      45.00      45.00      45.00
29/3/2007         248        357          0          8         56          0         10         56          0         49         81         34         87        100         73       14.4       23.0        2.3        4.6        6.7        1.5    1014.49    1018.04    1011.04      48.62      53.00      45.00
30/3/2007         248        357          0          6         18          0          8         18          0         76         88         61         68         92         47        2.5        4.1        1.4        2.2        4.2        0.8    1015.86    1027.04    1006.04      53.42      54.00      53.00
31/3/2007         225        292        205         12         23          3         15         23          5         81         91         61         77         91         54        3.2        4.7        1.5        3.5        5.1        1.8    1023.78    1027.04    1021.04      54.36      55.00      54.00
1/4/2007          225        270        204         14         24          4         17         24          5         65         97         32         97        100         81       14.6       26.0        4.3        5.5        6.0        4.4    1017.28    1025.04    1008.04      62.24      75.00      55.00
2/4/2007          248        357          0          7         24          0         10         24          0         33         35         31         65         85         45       22.9       25.7       20.6        3.2        7.0       -0.8    1011.35    1020.04    1003.04      76.72      77.00      75.00
3/4/2007          248        357          0          5         11          0          7         11          0         32         35         30         49         63         37       23.2       26.4       19.6       -0.1        2.5       -3.1    1017.54    1021.04    1006.04      77.00      77.00      77.00
4/4/2007          248        323        143         11         23          0         14         23          0         32         34         30         75         95         51       22.1       26.7       18.9        2.1        4.5       -0.8     983.85    1006.04     971.04      78.92      81.00      77.00
5/4/2007          225        357          0          6         31          0         10         31          0         32         34         30         75         95         44       22.9       27.1       19.2        1.3        4.4       -2.7     975.79     993.04     965.04      82.07      83.00      81.00
6/4/2007          248        357          0          7         45          0         11         45          0         33         36         30         68        100         46       22.4       26.2       20.0       -2.2        0.1       -3.7     993.21     996.04     984.04      83.30      84.00      83.00
7/4/2007          338        357          0          2         12          0          3         12          0         31         33         28         68         97         32       23.9       28.2       19.5       -0.6        2.4       -2.6    1002.89    1010.04     993.04      84.00      84.00      84.00
8/4/2007          270        357          0          3          7          0          4          7          0         33         34         32         53         66         40       20.0       21.5       18.6       -0.6        3.0       -4.4    1009.13    1010.04    1008.04      84.00      84.00      84.00
9/4/2007          270        357          0          3          8          0          4          8          0         35         35         34         54         63         39       17.3       18.8       16.1       -1.4        2.8       -4.8    1007.82    1009.04    1003.04      84.00      84.00      84.00
10/4/2007         158        244         52         13         34          5         16         34         11         35         35         34         44         70         37       15.8       17.0       14.6        0.9        3.7        1.0     990.97     994.04     975.04      84.00      84.00      84.00
11/4/2007         202        357          0         11         33          0         15         33          2         35         36         33         60         76         40       16.7       20.2       14.4        3.4        7.4        1.5     988.01    1006.04     975.04      84.00      84.00      84.00
12/4/2007         225        357          0          9         24          0         12         24          0         35         35         35         53         74         40       16.6       17.3       16.1        3.8        5.8        1.3    1013.89    1016.04    1006.04      84.00      84.00      84.00
13/4/2007         225        262        159         23         40          2         29         40          5         36         37         35         76         89         60       16.8       19.2       15.8        6.3        8.0        4.8    1015.02    1021.04    1010.04      88.46      90.00      84.00
14/4/2007         248        279        188         17         35          5         22         35          5         39         40         37         79         91         59       16.0       16.5       15.7        6.7        8.4        5.3    1021.52    1023.04    1018.04      95.33      99.00      90.00
15/4/2007         225        357          5         19         35          0         24         35          2         41         42         40         79         90         60       15.6       15.7       15.4        6.5        7.7        6.2    1019.45    1022.04    1012.04      99.94     100.00      99.00
16/4/2007         225        270        196         26         43         11         32         43         13         41         44         38         77         95         57       16.9       19.6       15.3        6.7        7.8        4.2    1006.21    1012.04    1000.04     119.83     124.00     101.00
17/4/2007         225        357          0         12         46          0         17         46          0         38         40         34         53         74         34       17.9       22.9       15.4        3.3        6.3        0.8    1004.58    1009.04     999.04     124.00     124.00     124.00
18/4/2007         225        357          0          9         20          0         12         20          0         34         38         32         46         57         38       23.0       25.5       21.0        2.0        4.4        0.1    1006.61    1009.04    1001.04     124.00     124.00     124.00
19/4/2007          22        357          0          5         13          0          8         13          0         32         34         27         38         47         27       24.0       27.4       20.9        3.1       10.2       -0.5     995.54    1001.04     993.04     124.00     124.00     124.00
20/4/2007         270        357          0          6         23          0         10         23          0         35         39         33         40         55         28       20.6       22.1       19.2        2.1        5.5       -0.5    1006.68    1016.04     996.04     124.00     124.00     124.00
21/4/2007         225        305        186         17         39          2         21         39          3         36         37         35         52         83         42       18.3       19.6       16.8        2.0        4.3       -1.2    1017.81    1019.04    1016.04     124.00     124.00     124.00
22/4/2007          22        357          0          8         25          0         11         25          0         35         37         31         46         84         26       18.4       26.0       16.0        5.2       10.0        1.9    1014.36    1019.04    1008.04     124.00     124.00     124.00
23/4/2007          22        357          0          7         15          0         10         15          0         33         35         31         56         88         33       21.9       25.9       19.7        4.9       10.1        1.6    1009.21    1016.04    1006.04     127.64     129.00     124.00
24/4/2007          45        357          0          4         13          0          6         13          0         34         36         32         45         63         32       21.9       25.2       18.8        6.6       12.1        1.9    1013.15    1017.04    1008.04     129.03     130.00     129.00
25/4/2007         225        357          0         16         31          0         20         31          0         35         36         32         77         87         53       21.5       25.3       19.7        6.9        7.8        6.3    1012.42    1016.04    1007.04     138.55     140.00     130.00
26/4/2007         225        357          0         18         49          0         21         49          0         34         36         32         74         88         55       22.1       25.2       20.1        6.2        7.1        5.2    1007.92    1015.04    1004.04     143.94     149.00     140.00
27/4/2007           0        357          0         12         43          0         18         43          2         34         36         33         54         85         35       22.4       24.8       20.0        4.8        6.8        2.1    1014.57    1029.04    1002.04     149.68     150.00     149.00
28/4/2007         225        273        211          9         13          4         11         13          5         35         34         32         46         65         55       20.9       25.6       22.6        3.3        4.8        3.7    1030.11    1029.04    1025.04     150.00     150.00     150.00
29/4/2007          22        357          0          5         15          0          7         15          0         34         42         31         50         81         33       23.0       26.3       19.5        4.6        6.9        2.3    1025.07    1027.04    1022.04     150.85     151.00     150.00
30/4/2007         225        357          0          4         11          0          5         11          0         33         34         31         62         86         44       23.7       26.6       21.5        4.2        5.4        2.0    1022.18    1026.04    1018.04     151.00     151.00     151.00
1/5/2007          248        353          0          5         10          0          6         10          2         35         40         33         59         88         38       22.5       24.1       21.0        6.7       10.8        4.7    1018.67    1019.04    1018.04     151.00     151.00     151.00
2/5/2007          225        357          0          3          8          0          4          8          0         35         37         33         46         62         33       22.3       24.9       20.8        6.4       11.1        3.3    1021.04    1022.04    1019.04     151.03     152.00     151.00
3/5/2007          225        305          1          6         12          0          8         12          0         34         35         33         74         84         61       22.0       25.5       20.2        6.0        7.6        4.6    1014.71    1019.04    1013.04     153.38     154.00     152.00
4/5/2007           45        357          4          3          6          0          4          6          0         34         37         32         53         85         40       24.4       26.8       21.7        6.6        8.5        4.6    1014.35    1015.04    1013.04     154.00     154.00     154.00
5/5/2007          225        334        130          7         13          0          9         13          0         34         35         33         57         70         44       24.4       27.9       22.1        6.0        8.2        3.4    1011.84    1013.04    1011.04     155.10     156.00     154.00
6/5/2007           45        357          1          3          7          0          4          7          0         33         37         30         45         69         29       24.3       26.3       21.9        7.6       15.5        2.8    1008.93    1012.04     757.03     157.76     158.00     156.00
7/5/2007           45        357          0          4          8          1          6          8          2         34         36         33         49         76         34       23.1       24.7       21.8        7.3       10.0        5.0     994.79    1002.04     989.04     158.72     162.00     158.00
8/5/2007          225        357          0          3         10          0          4         10          0         35         35         33         61         78         48       21.7       23.6       21.0        6.1        9.3        4.5     989.63     993.04     988.04     164.53     166.00     162.00
9/5/2007          225        357          0          3          8          0          4          8          0         34         36         33         51         74         38       22.3       25.6       20.4        6.6       12.6        3.0     996.85    1000.04     993.04     166.12     169.00     166.00
10/5/2007         158        357          0          2          5          0          3          5          0         35         38         33         62         81         43       22.8       25.7       21.4        5.2        8.1        2.5    1000.46    1001.04    1000.04     170.50     171.00     169.00
11/5/2007          68        357          0          4          8          1          6          8          2         34         42         32         46         66         36       22.2       24.2       20.5        4.8        7.0        2.4    1001.63    1003.04    1001.04     171.00     171.00     171.00
12/5/2007          22        357          0          2          5          0          3          5          0         34         36         32         39         45         30       22.3       25.2       19.2        7.3       14.4        3.4    1005.64    1008.04    1003.04     171.00     171.00     171.00
13/5/2007          22        357          0          2          7          0          4          7          0         33         35         31         38         46         31       24.0       27.7       20.5        8.1       13.7        4.0    1007.42    1008.04    1006.04     171.00     171.00     171.00
14/5/2007          22        357          0          2          7          0          3          7          0         34         35         33         50         72         36       22.0       23.5       20.7        9.2       15.0        6.4    1005.10    1007.04    1000.04     173.96     175.00     171.00
15/5/2007          45        357          0          3          7          0          4          7          0         34         35         32         47         61         40       21.8       24.2       19.7        9.5       12.4        7.2     993.28    1000.04     989.04     175.85     176.00     175.00
16/5/2007         225        357          0          6         13          0          7         13          0         36         37         34         61         72         48       19.4       21.4       17.4        8.1        9.3        6.5     992.36     998.04     989.04     176.65     177.00     176.00
17/5/2007         248        279        212          8         13          2         10         13          4         39         40         37         66         76         51       16.6       17.4       15.7        6.8        8.3        5.3    1004.75    1012.04     998.04     177.28     178.00     177.00
18/5/2007         135        357          0          2         10          0          3         10          0         37         40         34         42         67         24       19.7       23.5       15.1       10.3       18.3        4.6    1008.78    1012.04    1003.04     178.00     178.00     178.00
19/5/2007         158        357          0          3         10          0          5         10          0         35         36         34         39         70         29       20.6       22.1       19.2       11.0       16.6        8.1     996.70    1003.04     992.04     178.17     179.00     178.00
20/5/2007         225        357          3          5         16          0          6         16          0         37         39         35         67         79         49       19.0       20.0       17.8        9.0       11.4        7.4     999.17    1004.04     995.04     180.93     184.00     179.00
21/5/2007         225        255        153         11         17          3         13         17          5         40         42         39         68         75         58       16.8       17.8       15.9        7.5        9.3        6.6    1011.11    1018.04    1004.04     185.68     187.00     184.00
22/5/2007          90        357          0          3         15          0          4         15          0         39         42         36         48         73         29       18.6       21.9       15.5       10.3       15.6        6.3    1012.82    1018.04    1005.04     187.00     187.00     187.00
23/5/2007         225        353        100          8         56          0         11         56          1         37         39         36         56         66         42       18.9       20.4       17.3        7.6       12.6        5.8    1005.38    1007.04    1004.04     189.68     191.00     187.00
24/5/2007         202        357          0          5         29          0          8         29          0         36         40         34         47         62         26       20.1       23.7       16.1        8.8       16.4        5.2    1001.26    1004.04     998.04     192.33     195.00     191.00
25/5/2007         180        357          0          5         27          0          7         27          0         36         38         34         46         62         31       20.5       22.7       17.7        9.0       14.8        5.0    1000.43    1002.04     998.04     196.72     197.00     195.00
26/5/2007         225        300        136          5         14          0          7         14          1         36         38         35         51         61         40       20.0       21.4       18.5        8.5       12.0        6.7     998.61    1001.04     998.04     197.25     198.00     197.00
27/5/2007         248        299        149          8         17          3         10         17          3         37         39         37         55         63         47       18.2       19.2       17.1        8.0       10.1        6.8    1005.17    1011.04    1001.04     198.58     199.00     198.00
28/5/2007         225        357          0          6         14          1          8         14          2         38         41         36         47         71         32       18.5       20.7       16.0        7.8       10.0        5.1    1018.28    1024.04    1011.04     199.00     199.00     199.00
29/5/2007          22        357          0          4          7          0          5          7          0         34         37         32         35         45         25       22.4       25.6       17.7       10.1       15.9        4.8    1023.00    1024.04    1020.04     199.00     199.00     199.00
30/5/2007          22        357          0          5         11          2          7         11          2         32         35         30         34         50         29       25.6       28.7       21.8       11.2       16.6        6.4    1018.31    1022.04    1016.04     199.00     199.00     199.00
31/5/2007          22        357          0          6         11          1          8         11          3         31         33         30         35         49         30       25.4       27.7       22.3        9.2       12.7        5.3    1027.90    1031.04    1022.04     199.00     199.00     199.00
1/6/2007           45        357          0          2          6          0          3          6          0         31         33         29         29         44         21       27.2       30.1       22.7       15.8       23.6        8.2    1033.63    1035.04    1031.04     199.00     199.00     199.00
2/6/2007          248        357          0          2          6          0          3          6          0         30         32         29         29         48         20       30.2       32.7       26.1       17.5       25.1        9.9    1032.53    1034.04    1030.04     199.00     199.00     199.00
3/6/2007          225        357          2          3          5          0          3          5          0         30         32         28         37         60         27       30.1       32.6       27.3       16.6       22.3       11.3    1030.75    1031.04    1030.04     199.00     199.00     199.00
